Oct 5, 2025, 6:08 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| S3XWB | 10 | 2 | 1 | 1064 | 15.9k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| los titanes | – | 1 | 1 | 0 | 1516 | 55.1k |
| RUSH-B | S3XWB | 10 | 2 | 1 | 1064 | 15.9k |
| Rejoice | – | 1 | 0 | 1 | 709 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
LORDxZHEN | – | – | 1621 | 610 | 0 | 0 | 0 | 55.1k |
frankxs | – | – | 1492 | 3.0k | 0 | 0 | 0 | 55.1k |
Silitel | los titanes | – | 1516 | 1.4k | 0 | 1 | 0 | 55.1k |
ThaysS2Carla | RUSH-B | S3XWB | – | 0 | 0 | 0 | 0 | 2.3k |
OPauloPlinio | RUSH-B | S3XWB | 962 | 91 | 0 | 1 | 0 | 2.3k |
SrKftao | RUSH-B | S3XWB | 904 | 180 | 0 | 0 | 0 | 2.3k |
Etchievere | RUSH-B | S3XWB | – | 0 | 0 | 0 | 0 | 2.3k |
AuicA | RUSH-B | S3XWB | – | 0 | 0 | 0 | 0 | 2.3k |
RgSuperKing | RUSH-B | S3XWB | 900 | 844 | 0 | 0 | 0 | 1.6k |
MYSHINY | RUSH-B | S3XWB | 1529 | 329 | 0 | 1 | 0 | 1.6k |
x 1
x 1