Oct 5, 2025, 5:47 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| EGM | 14 | 2 | 1 | 1368 | 506.5k |
| MAH | 2 | 0 | 2 | 1341 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Aurora Luceat | EGM | 8 | 1 | 0 | 1343 | 296.4k |
| Racoon City | EGM | 6 | 1 | 1 | 1383 | 210.1k |
| PRIME MODE | MAH | 2 | 0 | 2 | 1341 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
KUhINFECCIOSO | – | – | 1322 | 0 | 0 | 1 | 0 | 385.0k |
Exkanort | Racoon City | EGM | 1381 | 1.1k | 0 | 0 | 0 | 42.0k |
GalaxyLuchoHH | Racoon City | EGM | 1421 | 0 | 0 | 1 | 0 | 42.0k |
Curtsuka | Racoon City | EGM | 1399 | 1.0k | 0 | 0 | 0 | 42.0k |
ShaoKaan2 | Racoon City | EGM | 1358 | 0 | 3.9k | 0 | 0 | 42.0k |
ftitanio | Racoon City | EGM | – | 0 | 0 | 0 | 0 | 42.0k |
Angellok | Aurora Luceat | EGM | – | 0 | 0 | 0 | 0 | 37.0k |
Etopeya | Aurora Luceat | EGM | – | 0 | 0 | 0 | 0 | 37.0k |
SAIT7 | Aurora Luceat | EGM | 1380 | 505 | 0 | 0 | 0 | 37.0k |
Crismary001 | Aurora Luceat | EGM | – | 0 | 0 | 0 | 0 | 37.0k |
x 1
x 1