Oct 5, 2025, 2:50 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| JRT | 10 | 3 | 0 | 1296 | 29.4k |
| S3XWB | 1 | 0 | 1 | 888 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Bandle-City | JRT | 10 | 3 | 0 | 1296 | 29.4k |
| RUSH-B | S3XWB | 1 | 0 | 1 | 888 | 0 |
| Right Nowz | – | 2 | 0 | 2 | 901 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
jatthoru | Bandle-City | JRT | 1415 | 583 | 0 | 0 | 0 | 4.4k |
Goryy2 | Bandle-City | JRT | – | 0 | 0 | 0 | 0 | 4.4k |
Mikaasup | Bandle-City | JRT | 1449 | 388 | 1.7k | 0 | 0 | 4.4k |
Toni3101 | Bandle-City | JRT | – | 0 | 0 | 0 | 0 | 4.4k |
NozhiroMonje | Bandle-City | JRT | 1305 | 975 | 0 | 2 | 0 | 4.4k |
DahraMoon | Bandle-City | JRT | – | 0 | 0 | 0 | 0 | 1.7k |
Avalon645 | Bandle-City | JRT | 1359 | 559 | 0 | 0 | 0 | 1.7k |
Funybon | Bandle-City | JRT | 1099 | 872 | 0 | 1 | 0 | 1.7k |
MitshelI | Bandle-City | JRT | 1151 | 806 | 0 | 0 | 0 | 1.7k |
DiegoSkrul | Bandle-City | JRT | – | 0 | 0 | 0 | 0 | 931 |
x 2