Oct 4, 2025, 8:44 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LEMUR | 11 | 13 | 1 | 1425 | 4.4m |
| AMI | 10 | 0 | 10 | 1462 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| IT s ShoW TimE | LEMUR | 11 | 13 | 1 | 1425 | 4.4m |
| RivendelHome | – | 3 | 1 | 3 | 1197 | 690.2k |
| OsDOTHRAKI | AMI | 10 | 0 | 10 | 1462 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
kiritoSan58 | RivendelHome | – | 1348 | 1.2k | 0 | 1 | 1 | 690.2k |
4ttilia | IT s ShoW TimE | LEMUR | 1509 | 5.1k | 0 | 3 | 0 | 531.0k |
Kross99 | IT s ShoW TimE | LEMUR | 1430 | 157 | 40.5k | 0 | 0 | 459.6k |
Bounslito | IT s ShoW TimE | LEMUR | 1448 | 2.0k | 0 | 2 | 0 | 443.8k |
Kageroou | IT s ShoW TimE | LEMUR | 1528 | 7.4k | 0 | 1 | 0 | 437.2k |
theprofetac | IT s ShoW TimE | LEMUR | 1369 | 3.6k | 0 | 0 | 0 | 423.7k |
JesusCR7 | IT s ShoW TimE | LEMUR | 1547 | 15.1k | 0 | 5 | 0 | 423.7k |
kudaii | IT s ShoW TimE | LEMUR | 1476 | 8.8k | 0 | 1 | 1 | 398.6k |
MiasaAmane | IT s ShoW TimE | LEMUR | 1469 | 714 | 0 | 1 | 0 | 350.0k |
ELECTRAaAaA | IT s ShoW TimE | LEMUR | 1232 | 529 | 0 | 0 | 0 | 325.3k |
x 1
x 1
x 1