Oct 4, 2025, 8:21 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LEMUR | 10 | 2 | 1 | 1362 | 10.4k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Strawnberry | WB POLlCE | – | 506 | 0 | 0 | 1 | 1 | 255.2k |
| ChillandEnjoyer | WB POLlCE | – | – | 0 | 0 | 0 | 0 | 255.2k |
MACAVELICO | PRIMACY | LEMUR | 1444 | 592 | 0 | 0 | 0 | 1.1k |
MQMQLaVaca | PRIMACY | LEMUR | 1515 | 380 | 0 | 1 | 0 | 1.1k |
ZeR0Gam3R | PRIMACY | LEMUR | – | 0 | 0 | 0 | 0 | 1.1k |
TheKingLonely | PRIMACY | LEMUR | – | 0 | 0 | 0 | 0 | 1.1k |
APersfone | PRIMACY | LEMUR | 1421 | 461 | 2.6k | 1 | 0 | 1.1k |
PUTACUS | PRIMACY | LEMUR | 991 | 710 | 0 | 0 | 1 | 1.1k |
GuardaQuePego | PRIMACY | LEMUR | 1478 | 837 | 16.4k | 0 | 0 | 1.1k |
DollarPeruano | PRIMACY | LEMUR | – | 0 | 0 | 0 | 0 | 1.1k |
x 2
x 1