Oct 4, 2025, 7:04 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| AMI | 19 | 3 | 0 | 1533 | 852.2k |
| MASSS | 3 | 0 | 3 | 1498 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| ArGentiNidad | AMI | 19 | 3 | 0 | 1533 | 852.2k |
| Life is game | MASSS | 3 | 0 | 3 | 1498 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
BlakeNN | ArGentiNidad | AMI | 1490 | 0 | 0 | 1 | 0 | 48.9k |
FARHY | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 48.9k |
OmniSupremo | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 48.9k |
cesargallardo | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 48.9k |
EdinsonCannabis | ArGentiNidad | AMI | 1484 | 0 | 54.5k | 0 | 0 | 48.9k |
ElSuperAbuelo01 | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 48.9k |
31Gerson31 | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 48.9k |
Depwoh | ArGentiNidad | AMI | 1553 | 0 | 0 | 1 | 0 | 48.9k |
PajeroFarmero | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 48.9k |
DreMoo | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 48.9k |
x 2
x 2
x 1