Oct 4, 2025, 3:10 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LEMUR | 19 | 3 | 0 | 1527 | 1.5m |
| AGUJA | 3 | 0 | 3 | 1426 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| IT s ShoW TimE | LEMUR | 18 | 3 | 0 | 1527 | 1.4m |
| Keepers of the Quagmire | LEMUR | 1 | 0 | 0 | – | 79.8k |
| D e l i n c u e n t e s | AGUJA | 3 | 0 | 3 | 1426 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Kross99 | IT s ShoW TimE | LEMUR | 1502 | 501 | 0 | 0 | 0 | 79.8k |
MiasaAmane | IT s ShoW TimE | LEMUR | – | 0 | 0 | 0 | 0 | 79.8k |
Dayanor378 | IT s ShoW TimE | LEMUR | 1506 | 1.5k | 0 | 0 | 0 | 79.8k |
xestik | IT s ShoW TimE | LEMUR | – | 0 | 0 | 0 | 0 | 79.8k |
JesusCR7 | IT s ShoW TimE | LEMUR | – | 0 | 0 | 0 | 0 | 79.8k |
RASPUT1N86 | IT s ShoW TimE | LEMUR | – | 0 | 0 | 0 | 0 | 79.8k |
iChapuu | IT s ShoW TimE | LEMUR | – | 0 | 0 | 0 | 0 | 79.8k |
Rokannex | IT s ShoW TimE | LEMUR | – | 0 | 0 | 0 | 0 | 79.8k |
JG7 | IT s ShoW TimE | LEMUR | – | 0 | 0 | 0 | 0 | 79.8k |
Apashai | IT s ShoW TimE | LEMUR | 1568 | 223 | 0 | 0 | 0 | 79.8k |
x 2
x 1