Oct 4, 2025, 2:36 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LEMUR | 15 | 4 | 0 | 1489 | 934.8k |
| MUSHI | 4 | 0 | 4 | 1392 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| M A N D A T O R Y | LEMUR | 15 | 4 | 0 | 1489 | 934.8k |
| Mighty Frogs | MUSHI | 4 | 0 | 4 | 1392 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
APHELIOZ | M A N D A T O R Y | LEMUR | 1467 | 728 | 0 | 1 | 0 | 135.5k |
gaby16 | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 90.7k |
18alod | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 90.7k |
MrViga | M A N D A T O R Y | LEMUR | 1413 | 133 | 0 | 0 | 0 | 73.1k |
zetic10 | M A N D A T O R Y | LEMUR | 1428 | 347 | 0 | 1 | 0 | 73.1k |
Miguel988TV | M A N D A T O R Y | LEMUR | 1502 | 432 | 0 | 0 | 0 | 73.1k |
CamiIle23 | M A N D A T O R Y | LEMUR | 1613 | 1.1k | 0 | 1 | 0 | 44.8k |
angeeliuz | M A N D A T O R Y | LEMUR | 1489 | 851 | 0 | 0 | 0 | 44.8k |
Cuchillo007 | M A N D A T O R Y | LEMUR | 1460 | 470 | 0 | 0 | 0 | 44.8k |
bbsinga | M A N D A T O R Y | LEMUR | 1540 | 0 | 0 | 1 | 0 | 44.0k |
x 1
x 1