Oct 3, 2025, 9:18 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LEMUR | 31 | 3 | 0 | 1532 | 1.7m |
| NASTY | 3 | 0 | 3 | 1519 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| M A N D A T O R Y | LEMUR | 31 | 3 | 0 | 1532 | 1.7m |
| B U R N I N | NASTY | 2 | 0 | 2 | 1537 | 0 |
| S T R A T E G U S | NASTY | 1 | 0 | 1 | 1484 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Princessita | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 148.7k |
kurthh | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 148.7k |
negafull | M A N D A T O R Y | LEMUR | 1623 | 1.1k | 0 | 0 | 0 | 148.7k |
xArsen | M A N D A T O R Y | LEMUR | 1524 | 0 | 0 | 1 | 0 | 148.7k |
18alod | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 148.7k |
BaphometDCLXVI | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 148.7k |
SirGhostDark | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 148.7k |
sczNovaPayLpb | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 148.7k |
MoDaOut | M A N D A T O R Y | LEMUR | 1364 | 0 | 0 | 1 | 0 | 118.8k |
Hiiyoko03 | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 29.9k |
x 3
x 2
x 1
x 1
x 1