Oct 3, 2025, 8:16 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| AREPA | 18 | 6 | 0 | 1444 | 668.5k |
| LEALS | 6 | 0 | 6 | 1247 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| AssassinsGreed | AREPA | 18 | 6 | 0 | 1444 | 668.5k |
| Legion Of Farmers | LEALS | 1 | 0 | 1 | 1220 | 0 |
| The Baspar | LEALS | 5 | 0 | 5 | 1252 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Maaske12314 | AssassinsGreed | AREPA | – | 0 | 0 | 0 | 0 | 45.4k |
NosferatuIV | AssassinsGreed | AREPA | 1516 | 3.8k | 0 | 0 | 0 | 45.4k |
Cossackskiy | AssassinsGreed | AREPA | 1543 | 1.4k | 0 | 1 | 0 | 45.4k |
Illemourial | AssassinsGreed | AREPA | – | 0 | 0 | 0 | 0 | 45.4k |
Elimanation | AssassinsGreed | AREPA | – | 0 | 0 | 0 | 0 | 45.4k |
DrozeTheReal | AssassinsGreed | AREPA | 1525 | 0 | 465 | 0 | 0 | 45.4k |
GooglyMoogly9704 | AssassinsGreed | AREPA | 1493 | 520 | 0 | 0 | 0 | 45.4k |
coldspell | AssassinsGreed | AREPA | 1433 | 804 | 0 | 0 | 0 | 45.4k |
Byonz | AssassinsGreed | AREPA | 1460 | 3.0k | 0 | 0 | 0 | 45.4k |
GankMeHarderr | AssassinsGreed | AREPA | 1483 | 953 | 0 | 2 | 0 | 45.4k |
x 1
x 1
x 1