Oct 3, 2025, 1:53 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| DKS | 20 | 16 | 3 | 1487 | 6.1m |
| AGUJA | 20 | 3 | 16 | 1433 | 691.3k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Explore The World | DKS | 20 | 16 | 3 | 1487 | 6.1m |
| OEA | AGUJA | 20 | 3 | 16 | 1433 | 691.3k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Holydate | Explore The World | DKS | 1406 | 0 | 0 | 1 | 0 | 579.7k |
Ahleee | Explore The World | DKS | 1468 | 0 | 0 | 3 | 0 | 543.9k |
Axzzss | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 337.3k |
9921 | Explore The World | DKS | 1475 | 0 | 0 | 2 | 0 | 337.3k |
DeepWater336 | Explore The World | DKS | 1542 | 75 | 85.9k | 0 | 0 | 337.3k |
Mimonkey | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 337.3k |
Earthshaker0 | Explore The World | DKS | 1410 | 59 | 76.8k | 0 | 0 | 337.3k |
smilefaceli | Explore The World | DKS | 1439 | 18 | 127.3k | 0 | 0 | 337.3k |
poznb | Explore The World | DKS | 1610 | 3.7k | 0 | 2 | 0 | 337.3k |
lixaolong | Explore The World | DKS | 1382 | 0 | 0 | 1 | 0 | 337.3k |
x 1
x 1