Oct 3, 2025, 12:49 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| AGUJA | 22 | 14 | 1 | 1493 | 3.1m |
| DKS | 19 | 1 | 15 | 1489 | 208.5k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| OEA | AGUJA | 18 | 8 | 1 | 1512 | 1.8m |
| D e l i n c u e n t e s | AGUJA | 4 | 6 | 0 | 1442 | 1.3m |
| Explore The World | DKS | 19 | 1 | 15 | 1489 | 208.5k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
L3OwO | D e l i n c u e n t e s | AGUJA | 1498 | 0 | 0 | 2 | 0 | 654.7k |
xXtoigoXx | D e l i n c u e n t e s | AGUJA | 1445 | 0 | 0 | 2 | 0 | 374.9k |
RONAL01 | D e l i n c u e n t e s | AGUJA | 1378 | 0 | 0 | 1 | 0 | 216.8k |
Diieu | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 114.7k |
Shakaz0r | OEA | AGUJA | 1543 | 0 | 0 | 2 | 0 | 114.7k |
IamLuz | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 114.7k |
CoreyMagno | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 114.7k |
ciencias | OEA | AGUJA | 1632 | 742 | 524.5k | 0 | 0 | 114.7k |
1tommy0 | OEA | AGUJA | 1557 | 0 | 0 | 1 | 0 | 114.7k |
SoYNaxiuS | OEA | AGUJA | 1494 | 0 | 0 | 2 | 0 | 114.7k |
x 2
x 1
x 1
x 1