Oct 3, 2025, 12:20 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| AGUJA | 15 | 8 | 0 | 1509 | 1.6m | 
| DKS | 8 | 0 | 8 | 1519 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| OEA | AGUJA | 15 | 8 | 0 | 1509 | 1.6m | 
| Explore The World | DKS | 8 | 0 | 8 | 1519 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  KH18 | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 147.6k | 
|  JOTAA001 | OEA | AGUJA | 1514 | 8.3k | 0 | 3 | 0 | 147.6k | 
|  IamLuz | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 147.6k | 
|  Buyut | OEA | AGUJA | 1493 | 258 | 192.4k | 0 | 0 | 136.5k | 
|  AnsiaRoja | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 136.5k | 
|  SoYNaxiuS | OEA | AGUJA | 1558 | 4.1k | 0 | 1 | 0 | 120.5k | 
|  STHIR | OEA | AGUJA | 1542 | 16.1k | 55.1k | 0 | 0 | 111.0k | 
|  1tommy0 | OEA | AGUJA | 1541 | 3.2k | 0 | 2 | 0 | 111.0k | 
|  ddggcc | OEA | AGUJA | 1461 | 0 | 0 | 1 | 0 | 109.4k | 
|  KinGDrewTV | OEA | AGUJA | 1427 | 942 | 323.2k | 0 | 0 | 109.4k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1