Oct 3, 2025, 12:18 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| DKS | 13 | 3 | 0 | 1506 | 601.7k |
| AGUJA | 3 | 0 | 3 | 1428 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Explore The World | DKS | 13 | 3 | 0 | 1506 | 601.7k |
| OEA | AGUJA | 3 | 0 | 3 | 1428 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Ahleee | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 46.3k |
9921 | Explore The World | DKS | 1513 | 912 | 0 | 0 | 0 | 46.3k |
Cgyl | Explore The World | DKS | 1530 | 1.0k | 0 | 0 | 0 | 46.3k |
nimabia | Explore The World | DKS | 1504 | 0 | 0 | 1 | 0 | 46.3k |
Holydate | Explore The World | DKS | 1464 | 1.8k | 0 | 1 | 0 | 46.3k |
huhuzai | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 46.3k |
Huchihaihe | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 46.3k |
HanXiaoShi | Explore The World | DKS | 1587 | 0 | 13.5k | 0 | 0 | 46.3k |
lixaolong | Explore The World | DKS | 1431 | 0 | 0 | 1 | 0 | 46.3k |
DeepWater336 | Explore The World | DKS | 1559 | 0 | 16.7k | 0 | 0 | 46.3k |
x 1