Oct 3, 2025, 6:01 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| GIRTH | 10 | 3 | 0 | 1430 | 346.1k |
| lMA | 2 | 0 | 2 | 1005 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Contingent | GIRTH | 10 | 3 | 0 | 1430 | 346.1k |
| Last Bench | – | 1 | 0 | 1 | 1185 | 0 |
| IS MY STATIC | lMA | 2 | 0 | 2 | 1005 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
ArcaneBolt | Contingent | GIRTH | 1191 | 1.3k | 0 | 1 | 0 | 255.5k |
SecoDaGeba | Contingent | GIRTH | 1518 | 0 | 20.6k | 0 | 0 | 10.1k |
Rosilina | Contingent | GIRTH | 1369 | 908 | 0 | 0 | 0 | 10.1k |
ramithon | Contingent | GIRTH | 1355 | 0 | 0 | 1 | 0 | 10.1k |
CreddyJ | Contingent | GIRTH | 1583 | 264 | 0 | 0 | 0 | 10.1k |
Dtedey | Contingent | GIRTH | 1534 | 1.2k | 0 | 1 | 0 | 10.1k |
chadonbattle | Contingent | GIRTH | – | 0 | 0 | 0 | 0 | 10.1k |
Sleggen | Contingent | GIRTH | – | 0 | 0 | 0 | 0 | 10.1k |
Lemurana | Contingent | GIRTH | 1452 | 137 | 0 | 0 | 0 | 10.1k |
HeyShoe | Contingent | GIRTH | 1443 | 1.7k | 0 | 0 | 0 | 10.1k |
x 1