Oct 3, 2025, 5:13 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| RIO | 8 | 1 | 4 | 1394 | 326.3k |
| HOGs | 1 | 0 | 1 | 1205 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| NIGHT GU4RD | – | 10 | 5 | 1 | 1447 | 654.4k |
| MOHRIA | RIO | 8 | 1 | 4 | 1394 | 326.3k |
| The Lonely Men | HOGs | 1 | 0 | 1 | 1205 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
labolaizquierda | NIGHT GU4RD | – | 1425 | 6.2k | 0 | 1 | 0 | 226.4k |
Destructor2123 | NIGHT GU4RD | – | 1474 | 0 | 0 | 2 | 0 | 226.4k |
Nielios | MOHRIA | RIO | 1364 | 1.1k | 0 | 0 | 0 | 65.3k |
Magmatusk | MOHRIA | RIO | 1394 | 0 | 0 | 0 | 1 | 65.3k |
RuiSalu | MOHRIA | RIO | – | 0 | 0 | 0 | 0 | 65.3k |
SiempreBan | MOHRIA | RIO | 1393 | 1.5k | 0 | 0 | 0 | 65.3k |
Udryd | MOHRIA | RIO | 1428 | 3.1k | 0 | 1 | 0 | 65.3k |
RUBEN1k | NIGHT GU4RD | – | 1356 | 840 | 0 | 0 | 0 | 34.3k |
S0105T | NIGHT GU4RD | – | 1391 | 327 | 63.4k | 0 | 0 | 34.3k |
Viishnuk | NIGHT GU4RD | – | 1457 | 56 | 44.4k | 0 | 0 | 34.3k |
x 1
x 1