Oct 2, 2025, 3:11 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| S3XWB | 11 | 3 | 3 | 955 | 37.0k |
| lMA | 1 | 0 | 0 | 728 | 1.0k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| RUSH-B | S3XWB | 11 | 3 | 3 | 955 | 37.0k |
| PRIMACY | – | 4 | 3 | 3 | 824 | 13.8k |
| IS MY STATIC | lMA | 1 | 0 | 0 | 728 | 1.0k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
TheKingLonely | PRIMACY | – | 1114 | 1.3k | 0 | 2 | 1 | 9.3k |
gegeroro | RUSH-B | S3XWB | 954 | 0 | 0 | 1 | 0 | 7.9k |
LORDZEROUM | RUSH-B | S3XWB | 1215 | 137 | 0 | 0 | 0 | 7.9k |
KaiqueMill | RUSH-B | S3XWB | 1125 | 2.4k | 0 | 0 | 0 | 7.9k |
chaulimMTP | RUSH-B | S3XWB | 753 | 113 | 0 | 1 | 0 | 7.9k |
AuicA | RUSH-B | S3XWB | – | 0 | 0 | 0 | 0 | 2.1k |
PUTACUS | PRIMACY | – | 632 | 46 | 0 | 0 | 1 | 1.5k |
DollarPeruano | PRIMACY | – | – | 0 | 0 | 0 | 0 | 1.5k |
PepeLuis11 | PRIMACY | – | 728 | 20 | 0 | 1 | 1 | 1.5k |
ReiMalignoITz | RUSH-B | S3XWB | 923 | 83 | 0 | 1 | 0 | 1.1k |
x 5