Oct 2, 2025, 1:59 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| PLINN | 6 | 1 | 3 | 1044 | 640.7k |
| HOGs | 10 | 3 | 1 | 1495 | 52.4k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Black Dragon Aeon | PLINN | 6 | 1 | 3 | 1044 | 640.7k |
| Operation Blackout | HOGs | 10 | 3 | 1 | 1495 | 52.4k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Powerrless | Black Dragon Aeon | PLINN | 1017 | 620 | 0 | 0 | 0 | 106.8k |
ANDRES940719 | Black Dragon Aeon | PLINN | 973 | 554 | 0 | 0 | 1 | 106.8k |
jackbass312 | Black Dragon Aeon | PLINN | – | 0 | 0 | 0 | 0 | 106.8k |
esniper4159 | Black Dragon Aeon | PLINN | 1140 | 2.4k | 0 | 1 | 0 | 106.8k |
yatooooooo | Black Dragon Aeon | PLINN | 922 | 0 | 0 | 0 | 1 | 106.8k |
altezatheALKEY | Black Dragon Aeon | PLINN | 1169 | 1.4k | 0 | 0 | 1 | 106.8k |
J0KESTA | Operation Blackout | HOGs | – | 0 | 0 | 0 | 0 | 5.8k |
DreadedLegend | Operation Blackout | HOGs | – | 0 | 0 | 0 | 0 | 5.8k |
SakuPME | Operation Blackout | HOGs | 1420 | 139 | 0 | 0 | 0 | 5.8k |
Nnorx | Operation Blackout | HOGs | 1492 | 1.7k | 0 | 2 | 0 | 5.8k |
x 1