Sep 30, 2025, 2:18 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| MOI | 19 | 11 | 0 | 1497 | 2.8m |
| lMA | 10 | 0 | 10 | 1447 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Legacy Corporation | MOI | 19 | 11 | 0 | 1497 | 2.8m |
| FULL TIER 3 | lMA | 10 | 0 | 10 | 1447 | 0 |
| Last Darkness | – | 1 | 0 | 1 | 1372 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
gatosmios | Legacy Corporation | MOI | 1515 | 391 | 18.8k | 0 | 0 | 265.0k |
PepeElGrillo22 | Legacy Corporation | MOI | 1625 | 6.2k | 0 | 1 | 0 | 225.0k |
DKZREAPER | Legacy Corporation | MOI | – | 0 | 0 | 0 | 0 | 225.0k |
telexxpro | Legacy Corporation | MOI | – | 0 | 0 | 0 | 0 | 196.1k |
POPOTHER1 | Legacy Corporation | MOI | 1524 | 1.5k | 0 | 1 | 0 | 196.1k |
byWilliam07 | Legacy Corporation | MOI | – | 0 | 0 | 0 | 0 | 192.9k |
Drakin007 | Legacy Corporation | MOI | 1483 | 606 | 18.2k | 0 | 0 | 192.9k |
01Hope | Legacy Corporation | MOI | 1476 | 0 | 74.1k | 0 | 0 | 142.1k |
fegam | Legacy Corporation | MOI | 1440 | 896 | 0 | 1 | 0 | 135.0k |
JohnZz08 | Legacy Corporation | MOI | 1394 | 0 | 0 | 2 | 0 | 135.0k |
x 1
x 1
x 1