Sep 27, 2025, 6:54 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| AMI | 16 | 3 | 0 | 1483 | 516.2k | 
| AREPA | 3 | 0 | 3 | 1450 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| ArGentiNidad | AMI | 16 | 3 | 0 | 1483 | 516.2k | 
| Pay_For_It | AREPA | 3 | 0 | 3 | 1450 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  hombrerata | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 45.0k | 
|  DarkSpica | ArGentiNidad | AMI | 1467 | 2.4k | 0 | 1 | 0 | 45.0k | 
|  xNemeSySx | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 45.0k | 
|  killkino | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 45.0k | 
|  Androssimp | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 45.0k | 
|  Dracon1C | ArGentiNidad | AMI | 1485 | 210 | 5.8k | 0 | 0 | 45.0k | 
|  Phunny | ArGentiNidad | AMI | 1489 | 847 | 0 | 1 | 0 | 45.0k | 
|  raisa01 | ArGentiNidad | AMI | 1482 | 1.2k | 0 | 0 | 0 | 35.1k | 
|  BlakeNN | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 35.1k | 
|  yuliogallardo | ArGentiNidad | AMI | – | 0 | 0 | 0 | 0 | 27.8k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1