Sep 26, 2025, 4:10 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| MASSS | 11 | 6 | 0 | 1493 | 908.4k |
| AGUJA | 4 | 0 | 6 | 1342 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| ABSOLUTNE CINEMA | MASSS | 8 | 6 | 0 | 1499 | 684.0k |
| Life is game | MASSS | 3 | 0 | 0 | 1478 | 224.4k |
| D e l i n c u e n t e s | AGUJA | 4 | 0 | 6 | 1342 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Born2Kil | Life is game | MASSS | 1513 | 1.1k | 0 | 0 | 0 | 85.5k |
MuerteShade | ABSOLUTNE CINEMA | MASSS | 1533 | 0 | 22.5k | 0 | 0 | 85.5k |
Stalkove | Life is game | MASSS | 1471 | 30 | 52.2k | 0 | 0 | 85.5k |
MrBakaaaa | ABSOLUTNE CINEMA | MASSS | 1426 | 3.7k | 3.8k | 0 | 0 | 85.5k |
WAKA777 | ABSOLUTNE CINEMA | MASSS | 1487 | 2.0k | 0 | 0 | 0 | 85.5k |
Malvirin | ABSOLUTNE CINEMA | MASSS | – | 0 | 0 | 0 | 0 | 85.5k |
m60a2 | ABSOLUTNE CINEMA | MASSS | 1489 | 611 | 0 | 0 | 0 | 85.5k |
kristofer213 | ABSOLUTNE CINEMA | MASSS | 1461 | 1.9k | 0 | 3 | 0 | 85.5k |
mendelnn | ABSOLUTNE CINEMA | MASSS | 1589 | 0 | 0 | 2 | 0 | 85.5k |
DamahSan | ABSOLUTNE CINEMA | MASSS | 1514 | 0 | 0 | 1 | 0 | 85.5k |
x 1