Sep 26, 2025, 2:39 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| DKS | 13 | 5 | 0 | 1425 | 194.6k |
| EGM | 5 | 0 | 5 | 1183 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Explore The World | DKS | 13 | 5 | 0 | 1425 | 194.6k |
| I Guess What I | EGM | 2 | 0 | 2 | 1354 | 0 |
| U Are My Profit | EGM | 3 | 0 | 3 | 1068 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
imday | Explore The World | DKS | 1457 | 3.8k | 0 | 0 | 0 | 18.2k |
Axzzss | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 18.2k |
DeepWater336 | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 18.2k |
Holydate | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 18.2k |
VVcc | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 18.2k |
Aris666 | Explore The World | DKS | 1444 | 1.5k | 0 | 0 | 0 | 18.2k |
proteqin1 | Explore The World | DKS | 1309 | 2.2k | 0 | 2 | 0 | 18.2k |
xiaogonganna | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 18.2k |
chenlunshisu | Explore The World | DKS | 1375 | 2.4k | 0 | 2 | 0 | 13.3k |
Ahleee | Explore The World | DKS | 1482 | 732 | 0 | 0 | 0 | 13.3k |
x 1
x 1
x 1