Sep 18, 2025, 2:46 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| MASSS | 10 | 9 | 0 | 1566 | 2.7m |
| AREPA | 7 | 0 | 9 | 1459 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| ABSOLUTNE CINEMA | MASSS | 9 | 4 | 0 | 1581 | 2.4m |
| Life is game | MASSS | 1 | 5 | 0 | 1472 | 270.5k |
| xX The Jokers Xx | AREPA | 7 | 0 | 9 | 1459 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
PoznanJak | ABSOLUTNE CINEMA | MASSS | 1551 | 64 | 48.5k | 0 | 0 | 270.5k |
Londolfall | ABSOLUTNE CINEMA | MASSS | 1499 | 5.1k | 0 | 2 | 0 | 270.5k |
Malvirin | ABSOLUTNE CINEMA | MASSS | – | 0 | 0 | 0 | 0 | 270.5k |
DamahSan | ABSOLUTNE CINEMA | MASSS | – | 0 | 0 | 0 | 0 | 270.5k |
MuerteShade | ABSOLUTNE CINEMA | MASSS | 1596 | 51 | 50.3k | 0 | 0 | 270.5k |
xDevvx | ABSOLUTNE CINEMA | MASSS | 1530 | 3.5k | 0 | 0 | 0 | 270.5k |
m60a2 | ABSOLUTNE CINEMA | MASSS | – | 0 | 0 | 0 | 0 | 270.5k |
mendelnn | ABSOLUTNE CINEMA | MASSS | 1744 | 2.6k | 0 | 2 | 0 | 270.5k |
wertyons | ABSOLUTNE CINEMA | MASSS | 1570 | 6.8k | 0 | 0 | 0 | 270.5k |
fkillervr | Life is game | MASSS | 1472 | 714 | 0 | 5 | 0 | 270.5k |
x 1
x 1