Sep 16, 2025, 4:14 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| FAES | 12 | 2 | 0 | 1346 | 54.1k | 
| NOWAR | 4 | 2 | 2 | 1039 | 4.6k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| MidnightD | FAES | 12 | 2 | 0 | 1346 | 54.1k | 
| ELIXIR OF LIFE | NOWAR | 4 | 2 | 2 | 1039 | 4.6k | 
| A IRMANDADE AVALONIANA | – | 2 | 0 | 2 | 640 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  MoRTaLiTo | MidnightD | FAES | – | 0 | 0 | 0 | 0 | 4.7k | 
|  hansyt123 | MidnightD | FAES | – | 0 | 0 | 0 | 0 | 4.7k | 
|  P2WIIN | MidnightD | FAES | 1233 | 0 | 1.3k | 0 | 0 | 4.7k | 
|  Bauhant | MidnightD | FAES | – | 0 | 0 | 0 | 0 | 4.7k | 
|  AngelCHz | MidnightD | FAES | 1458 | 1.1k | 0 | 1 | 0 | 4.7k | 
|  kpillo | MidnightD | FAES | – | 0 | 0 | 0 | 0 | 4.7k | 
|  Aimlea | MidnightD | FAES | 1394 | 778 | 0 | 1 | 0 | 4.7k | 
|  Diegood23 | MidnightD | FAES | 1299 | 713 | 0 | 0 | 0 | 4.7k | 
|  vecho0120 | MidnightD | FAES | – | 0 | 0 | 0 | 0 | 4.7k | 
|  Scarface10latino | MidnightD | FAES | – | 0 | 0 | 0 | 0 | 4.7k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1