Sep 15, 2025, 7:50 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| AreSS | 17 | 3 | 0 | 1407 | 90.5k |
| DROP4 | 3 | 0 | 3 | 1190 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Abbad0n | AreSS | 16 | 2 | 0 | 1428 | 51.5k |
| Please No Hit Me | AreSS | 1 | 1 | 0 | 1305 | 39.0k |
| Nerium Oleander | DROP4 | 3 | 0 | 3 | 1190 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
123LAOK | Please No Hit Me | AreSS | 1305 | 611 | 0 | 1 | 0 | 39.0k |
Ladrilloz | Abbad0n | AreSS | 1455 | 484 | 0 | 1 | 0 | 4.6k |
sebaspro300 | Abbad0n | AreSS | – | 0 | 0 | 0 | 0 | 4.6k |
Arozay | Abbad0n | AreSS | 1428 | 55 | 3.8k | 0 | 0 | 4.6k |
fhaunus | Abbad0n | AreSS | – | 0 | 0 | 0 | 0 | 4.6k |
NicMand | Abbad0n | AreSS | – | 0 | 0 | 0 | 0 | 4.6k |
ISAATl | Abbad0n | AreSS | 1421 | 0 | 0 | 1 | 0 | 4.6k |
Jota312 | Abbad0n | AreSS | 1428 | 925 | 0 | 0 | 0 | 4.6k |
GlNEBRA | Abbad0n | AreSS | – | 0 | 0 | 0 | 0 | 4.6k |
shura01x | Abbad0n | AreSS | – | 0 | 0 | 0 | 0 | 1.9k |
x 1
x 1