Sep 15, 2025, 5:57 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LEMUR | 14 | 1 | 2 | 1292 | 5.0k |
| AGUJA | 1 | 0 | 1 | 796 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Baofengyu | – | 1 | 2 | 0 | 957 | 120.2k |
| M A N D A T O R Y | LEMUR | 14 | 1 | 2 | 1292 | 5.0k |
| D e l i n c u e n t e s | AGUJA | 1 | 0 | 1 | 796 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
GodHumble | Baofengyu | – | 957 | 1.3k | 0 | 2 | 0 | 120.2k |
Essedz | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 414 |
Aidemonda | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 414 |
Player25 | M A N D A T O R Y | LEMUR | 1531 | 302 | 0 | 0 | 0 | 414 |
n1koh | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 414 |
zSucelly | M A N D A T O R Y | LEMUR | 1482 | 0 | 0 | 1 | 0 | 414 |
IHAXXX | M A N D A T O R Y | LEMUR | 1496 | 4.4k | 0 | 0 | 0 | 414 |
da6 | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 414 |
xMORCHI | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 414 |
Daniels2306 | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 414 |
x 2
x 1
x 1