Sep 15, 2025, 5:43 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LEMUR | 15 | 4 | 2 | 1308 | 227.8k |
| 500M | 1 | 1 | 1 | 1132 | 53.4k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| M A N D A T O R Y | LEMUR | 15 | 4 | 2 | 1308 | 227.8k |
| BAI DI | – | 3 | 1 | 2 | 1062 | 160.1k |
| This-Promise | 500M | 1 | 1 | 1 | 1132 | 53.4k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
HugoBZ | BAI DI | – | 1130 | 1.0k | 0 | 0 | 1 | 53.4k |
Mihosakay | This-Promise | 500M | 1132 | 1.5k | 0 | 1 | 1 | 53.4k |
romanticqueen | BAI DI | – | 982 | 508 | 0 | 0 | 0 | 53.4k |
hzzsnt | BAI DI | – | 1076 | 501 | 0 | 1 | 1 | 53.4k |
n1koh | M A N D A T O R Y | LEMUR | 1649 | 180 | 0 | 1 | 0 | 32.0k |
Sylver621 | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 32.0k |
IHAXXX | M A N D A T O R Y | LEMUR | 1496 | 1.4k | 0 | 2 | 0 | 32.0k |
MoDaOut | M A N D A T O R Y | LEMUR | 881 | 255 | 0 | 1 | 0 | 32.0k |
Ps0moke | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 32.0k |
Aidemonda | M A N D A T O R Y | LEMUR | – | 0 | 0 | 0 | 0 | 32.0k |
x 2
x 1
x 1