Sep 10, 2025, 4:05 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LD4 | 2 | 1 | 1 | 1164 | 126.4k |
| MASSS | 3 | 0 | 6 | 1274 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| ABSOLUTNE CINEMA | – | 10 | 4 | 0 | 1508 | 695.2k |
| Almas de Avalon | LD4 | 2 | 1 | 1 | 1164 | 126.4k |
| Life is game | MASSS | 3 | 0 | 6 | 1274 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Ukropman | ABSOLUTNE CINEMA | – | 1503 | 0 | 534 | 0 | 0 | 98.8k |
mendelnn | ABSOLUTNE CINEMA | – | 1531 | 1.9k | 0 | 3 | 0 | 88.1k |
kristofer213 | ABSOLUTNE CINEMA | – | 1414 | 1.1k | 0 | 1 | 0 | 84.9k |
Qisp3k | ABSOLUTNE CINEMA | – | 1476 | 2.1k | 0 | 0 | 0 | 84.9k |
Malvirin | ABSOLUTNE CINEMA | – | – | 0 | 0 | 0 | 0 | 84.9k |
DamahSan | ABSOLUTNE CINEMA | – | 1604 | 3.1k | 0 | 0 | 0 | 84.4k |
Londolfall | ABSOLUTNE CINEMA | – | 1498 | 871 | 0 | 0 | 0 | 70.5k |
m60a2 | ABSOLUTNE CINEMA | – | – | 0 | 0 | 0 | 0 | 70.5k |
romeo0116 | Almas de Avalon | LD4 | 1124 | 3.5k | 0 | 0 | 1 | 63.2k |
kanelta27 | Almas de Avalon | LD4 | 1204 | 3.5k | 0 | 1 | 0 | 63.2k |
x 1
x 1