Sep 6, 2025, 10:18 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| NIGMA | 13 | 4 | 2 | 1370 | 421.1k |
| AreSS | 8 | 2 | 4 | 1323 | 405.0k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| DATE A LIVE | NIGMA | 13 | 4 | 2 | 1370 | 421.1k |
| L E G E N D A R I O S | AreSS | 8 | 2 | 4 | 1323 | 405.0k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
PaZPBaned | L E G E N D A R I O S | AreSS | 1408 | 0 | 864 | 0 | 0 | 90.8k |
iZangado | L E G E N D A R I O S | AreSS | 1516 | 2.0k | 0 | 0 | 0 | 90.8k |
XXCISK0 | L E G E N D A R I O S | AreSS | 1321 | 175 | 0 | 1 | 0 | 90.8k |
diverius12 | L E G E N D A R I O S | AreSS | 1447 | 611 | 0 | 0 | 0 | 90.8k |
IIIALEJOIII | DATE A LIVE | NIGMA | 1361 | 1.4k | 0 | 0 | 0 | 43.3k |
FineGood | DATE A LIVE | NIGMA | 1358 | 360 | 0 | 0 | 0 | 43.3k |
theMerjos | DATE A LIVE | NIGMA | – | 0 | 0 | 0 | 0 | 43.3k |
Drogaaa | DATE A LIVE | NIGMA | – | 0 | 0 | 0 | 0 | 43.3k |
Ophiriom | DATE A LIVE | NIGMA | 1404 | 2.3k | 0 | 1 | 0 | 43.3k |
kendern | DATE A LIVE | NIGMA | 1402 | 0 | 0 | 1 | 0 | 29.2k |
x 1
x 1