Sep 6, 2025, 2:39 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| NIGMA | 12 | 3 | 0 | 1064 | 78.8k |
| OSS | 1 | 0 | 1 | 1077 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| DATE A LIVE | NIGMA | 12 | 3 | 0 | 1064 | 78.8k |
| The_kings_of_Avalon | – | 1 | 0 | 1 | 1105 | 0 |
| TussiTonkas | OSS | 1 | 0 | 1 | 1077 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
TheKing2410 | DATE A LIVE | NIGMA | 1036 | 3.0k | 0 | 0 | 0 | 7.8k |
Obitokuk | DATE A LIVE | NIGMA | – | 0 | 0 | 0 | 0 | 7.8k |
burbujalumar | DATE A LIVE | NIGMA | 1220 | 1.1k | 0 | 0 | 0 | 7.8k |
Gomodito | DATE A LIVE | NIGMA | – | 0 | 0 | 0 | 0 | 7.8k |
Ophiriom | DATE A LIVE | NIGMA | – | 0 | 0 | 0 | 0 | 7.8k |
Samu143 | DATE A LIVE | NIGMA | 1102 | 0 | 17.7k | 0 | 0 | 7.8k |
StivenM | DATE A LIVE | NIGMA | 825 | 213 | 0 | 1 | 0 | 7.8k |
FineGood | DATE A LIVE | NIGMA | – | 0 | 0 | 0 | 0 | 7.8k |
munixark | DATE A LIVE | NIGMA | 1016 | 2.0k | 0 | 0 | 0 | 4.3k |
juanpiXD09 | DATE A LIVE | NIGMA | – | 0 | 0 | 0 | 0 | 4.3k |
x 1
x 1
x 1
x 1