Sep 6, 2025, 2:33 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| NIGMA | 13 | 3 | 0 | 1087 | 76.9k |
| lMA | 1 | 0 | 1 | 1062 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| DATE A LIVE | NIGMA | 13 | 3 | 0 | 1087 | 76.9k |
| The_kings_of_Avalon | – | 1 | 0 | 1 | 1036 | 0 |
| GREASTEST | lMA | 1 | 0 | 1 | 1062 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
TheKing2410 | DATE A LIVE | NIGMA | – | 0 | 0 | 0 | 0 | 5.9k |
munixark | DATE A LIVE | NIGMA | 1016 | 0 | 0 | 1 | 0 | 5.9k |
Gomodito | DATE A LIVE | NIGMA | – | 0 | 0 | 0 | 0 | 5.9k |
TheLastOne02 | DATE A LIVE | NIGMA | 1177 | 65 | 2.5k | 0 | 0 | 5.9k |
juanpiXD09 | DATE A LIVE | NIGMA | – | 0 | 0 | 0 | 0 | 5.9k |
burbujalumar | DATE A LIVE | NIGMA | 1220 | 2.2k | 0 | 0 | 0 | 5.9k |
Ophiriom | DATE A LIVE | NIGMA | – | 0 | 0 | 0 | 0 | 5.9k |
lehho | DATE A LIVE | NIGMA | 995 | 651 | 0 | 0 | 0 | 5.9k |
Drogaaa | DATE A LIVE | NIGMA | 1243 | 0 | 0 | 2 | 0 | 5.9k |
FineGood | DATE A LIVE | NIGMA | 1247 | 274 | 0 | 0 | 0 | 5.9k |
x 1
x 1
x 1
x 1