Aug 4, 2025, 4:06 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| L1VE | 11 | 5 | 0 | 1306 | 493.5k | 
| AreSS | 1 | 0 | 1 | 1118 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| CAIDA DE LA CORONA | L1VE | 11 | 5 | 0 | 1306 | 493.5k | 
| AssassinsGreed | – | 4 | 0 | 4 | 1377 | 0 | 
| I Loniez I | AreSS | 1 | 0 | 1 | 1118 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
 Danilr21 | CAIDA DE LA CORONA | L1VE | 1298 | 1.5k | 0 | 0 | 0 | 49.8k | 
 valeria1516 | CAIDA DE LA CORONA | L1VE | – | 0 | 0 | 0 | 0 | 49.8k | 
 LAZEKEONE | CAIDA DE LA CORONA | L1VE | 1199 | 3.1k | 0 | 3 | 0 | 49.8k | 
 aurelio098 | CAIDA DE LA CORONA | L1VE | 1387 | 2.7k | 0 | 2 | 0 | 49.8k | 
 Tohru22 | CAIDA DE LA CORONA | L1VE | – | 0 | 0 | 0 | 0 | 49.8k | 
 ButlerRen | CAIDA DE LA CORONA | L1VE | 1291 | 2.5k | 0 | 0 | 0 | 49.8k | 
 Tngor | CAIDA DE LA CORONA | L1VE | 1191 | 0 | 42.3k | 0 | 0 | 49.8k | 
 LuisGFC | CAIDA DE LA CORONA | L1VE | 1464 | 6.4k | 0 | 0 | 0 | 49.8k | 
 JordanTdThestia | CAIDA DE LA CORONA | L1VE | – | 0 | 0 | 0 | 0 | 45.4k | 
 wilpunk | CAIDA DE LA CORONA | L1VE | 1313 | 525 | 0 | 0 | 0 | 45.4k | 
 x 1
 x 1
 x 1