Jul 28, 2025, 4:05 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| Root | 3 | 0 | 3 | 1296 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| AssassinsGreed | – | 34 | 3 | 0 | 1499 | 317.9k | 
| Blades of Avalon | Root | 3 | 0 | 3 | 1296 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  KhalidDeCroix | AssassinsGreed | – | – | 0 | 0 | 0 | 0 | 28.9k | 
|  Rythir | AssassinsGreed | – | – | 0 | 0 | 0 | 0 | 28.9k | 
|  ThatsFkpUd | AssassinsGreed | – | – | 0 | 0 | 0 | 0 | 28.9k | 
|  CallMeOmni | AssassinsGreed | – | – | 0 | 0 | 0 | 0 | 28.9k | 
|  MeRkAsStRiCk | AssassinsGreed | – | – | 0 | 0 | 0 | 0 | 28.9k | 
|  ImTehomas | AssassinsGreed | – | 1401 | 0 | 34.1k | 0 | 0 | 28.9k | 
|  Wallerdad | AssassinsGreed | – | – | 0 | 0 | 0 | 0 | 28.9k | 
|  PhasedOut | AssassinsGreed | – | 1458 | 0 | 0 | 1 | 0 | 28.9k | 
|  Karavon | AssassinsGreed | – | – | 0 | 0 | 0 | 0 | 7.6k | 
|  Kazinsk | AssassinsGreed | – | – | 0 | 0 | 0 | 0 | 7.6k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1