Jul 15, 2025, 12:08 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| TAAE | 18 | 7 | 0 | 1405 | 455.6k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| E X I L I A D O S | TAAE | 18 | 7 | 0 | 1405 | 455.6k | 
| POCHOLANDIA | – | 6 | 1 | 6 | 1059 | 299.5k | 
| Quinta Ordem | – | 6 | 3 | 5 | 1192 | 160.2k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
 RatitaKawai | POCHOLANDIA | – | 1080 | 3.0k | 0 | 1 | 1 | 59.9k | 
 xAzeroth | POCHOLANDIA | – | 973 | 1.9k | 0 | 0 | 1 | 59.9k | 
 miguelclase28 | POCHOLANDIA | – | 841 | 1.3k | 0 | 0 | 1 | 59.9k | 
 leon3p | POCHOLANDIA | – | 1163 | 2.6k | 0 | 0 | 1 | 59.9k | 
 SirYMS | POCHOLANDIA | – | 1158 | 1.4k | 0 | 0 | 1 | 59.9k | 
 MercyFullbuster | E X I L I A D O S | TAAE | 1431 | 132 | 0 | 2 | 0 | 55.7k | 
 MegaPikachu | E X I L I A D O S | TAAE | – | 0 | 0 | 0 | 0 | 39.6k | 
 Redi123 | E X I L I A D O S | TAAE | – | 0 | 0 | 0 | 0 | 38.6k | 
 1Djinn | E X I L I A D O S | TAAE | 1263 | 474 | 0 | 2 | 0 | 37.7k | 
 Aaron014 | E X I L I A D O S | TAAE | 1518 | 418 | 0 | 1 | 0 | 35.0k | 
 x 1
 x 1
 x 1