Jul 12, 2025, 4:33 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| OUCH | 17 | 4 | 0 | 1540 | 477.1k |
| BOMBS | 4 | 3 | 3 | 1318 | 62.6k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| ExaIted | OUCH | 17 | 4 | 0 | 1540 | 477.1k |
| HEROSHIMA | BOMBS | 4 | 3 | 3 | 1318 | 62.6k |
| La Soberana Orden de Malta | – | 3 | 0 | 3 | 1189 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Spendixx | ExaIted | OUCH | 1750 | 1.9k | 0 | 1 | 0 | 121.1k |
msusacjr | ExaIted | OUCH | 1567 | 1.0k | 0 | 0 | 0 | 121.1k |
Arcturana | ExaIted | OUCH | – | 0 | 0 | 0 | 0 | 18.3k |
Pandamonii | ExaIted | OUCH | – | 0 | 0 | 0 | 0 | 18.3k |
Sequoiya | ExaIted | OUCH | – | 0 | 0 | 0 | 0 | 18.3k |
Lumost | ExaIted | OUCH | 1515 | 687 | 0 | 0 | 0 | 18.3k |
Qxick | ExaIted | OUCH | – | 0 | 0 | 0 | 0 | 18.3k |
pokerpoker | ExaIted | OUCH | – | 0 | 0 | 0 | 0 | 18.3k |
Psion | ExaIted | OUCH | 1416 | 0 | 0 | 1 | 0 | 18.3k |
YOGUL | HEROSHIMA | BOMBS | 1237 | 0 | 0 | 0 | 1 | 15.7k |
x 1
x 1
x 1