Jun 28, 2025, 8:29 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| AreSS | 11 | 3 | 0 | 1303 | 210.1k |
| GDAVA | 2 | 0 | 2 | 1344 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Spear Power | AreSS | 11 | 3 | 0 | 1303 | 210.1k |
| GOODLUCKY NOOB | – | 1 | 0 | 1 | – | 0 |
| BrigadaFantasma | GDAVA | 2 | 0 | 2 | 1344 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Tlosd | Spear Power | AreSS | 1191 | 1.3k | 0 | 2 | 0 | 28.2k |
FabiusUmbra | Spear Power | AreSS | 1199 | 1.3k | 0 | 0 | 0 | 28.1k |
kleyguerrero | Spear Power | AreSS | 1393 | 287 | 0 | 0 | 0 | 28.1k |
LordKillJu | Spear Power | AreSS | – | 0 | 0 | 0 | 0 | 28.1k |
XENNA099 | Spear Power | AreSS | 1433 | 1.1k | 0 | 1 | 0 | 14.9k |
HANGEzK | Spear Power | AreSS | 1336 | 220 | 0 | 0 | 0 | 14.9k |
CallMeDea | Spear Power | AreSS | 1229 | 639 | 0 | 0 | 0 | 14.9k |
KemyM | Spear Power | AreSS | 1338 | 3.6k | 0 | 0 | 0 | 13.3k |
DEMBER0311 | Spear Power | AreSS | – | 0 | 0 | 0 | 0 | 13.2k |
SlyerSilent | Spear Power | AreSS | – | 0 | 0 | 0 | 0 | 13.2k |
x 1