Last Albion Battles
- 12/26 1:30LWADC, C00K, KORN, N0DE, KBRON, S0M0S, Bridgewatch letales, DROP4, REKIP, PUT4, xNPC, HUMO, Dismount And Death, VVs, Moe Seekers, GetKhumDhan, Drop, SIUUU, Eyes of the Darkness, C0KE, EL LAG DE LAS HCE, AREPA, Treasure Tales, 7ho, ThedForever, 10MEN, Shi no tenshi, TUSI, ROBUX, Warriors of the AEsir, WOH, NROCK, SLMBR, LOS TUPAMAROS, BLITZKRIEG_EVIL, AtunReal, IPVEI, EXAE, 3mm, 7D, TBC, BOYZ, Eternal Defiance, Goldens Coffee, GR64 MI RELIGION, ESPVE, PTM, WBG, PENNY, ESCALETION, PHOENIX-ABYSS, For Jesus132 players52 kills 8.5m fame
- 12/26 1:04N0DE, LWADC, C00K, ROTA, xNPC, SIUUU, S0M0S, PUT4, UDKs, ARCH, Orco, KORN, BANKR0LL, PVP4K, xDzNx, GAT0N, ZEIT, SEGADORES CARMESI, Los Verguleos, Orden Hospitalaria, ESPVE, Fire And Ashes, REKIP, Drop, KBRON, Ridin Dirty, 10MEN, C0KE, EL LAG DE LAS HCE, YOU_ARE_DEAD, Treasure Tales, THUG, Albionic Crusaders, DE LOCOOOS, TUSI, 7ho, AREPA, Eyes of the Darkness, Shi no tenshi, WH4TS4PP, L3TAL, GANKK, Legion Brocoli, I N S O L E N T, Perola Do Vale, Sparta0115, ThedForever, ZAGORI, the Luck, PENCO, The Fen Folk, PENNY, X EL REINO AVALON X, ARMONYYY, DKS, DOMIN, IPVEI, ARDE, G0RD0, BMZAO, THOD, DDLT, LILAL, 1BANG, NML, LTA, ICat, SKADI, HRL, RER, HEL, GOLDA, REDzn, Caballeros de Ezequiel, PERRO CALLEJERO, Shadowclaws, Silent Partners, Marwua Team, V1ctory or Death, SAT1VA, La Escuelita de Albion, las balquidias 2, PersianRoyalRD, MURDEROUS_BUTCHERS, One Ant, Taiko, The destiny of drogas, Caceria Salvaje, VALENTIS, COFFE BR, INKA EMPIRE, K O D O K U, C-esT La MorT, WE COOKED267 players143 kills 14.4m fame
- 12/25 23:24Loto Escondido, DROP4, N0DE, SoloPl4ya, C00K, Dont Stand There, LPA, ESPVE, dintris, WOH, 0O0PS, NROCK, PHOENIX-ABYSS, Drop, ROTA, G1RTH, M4MUT, WBG, calming stroke, D0GZ, 7D, EXAE, BLITZKRIEG_EVIL, Bridgewatch letales, B L E S S E D, Industrias Sougad TM, AREPA, LYM, IPVEI, Eternal Defiance, MAD _ DOG, Warriors of the AEsir, Silent Requiem, LOS TUPAMAROS, ROBUX, TISM, 2PM, Fire And Ashes, Shattered Government, LEGEND OF RONIN, Hiyoko gakkou, ZEIT, PUMBA, DDLT, COSM0, LN70, QAV, SIUUU, JRT, TMPST, LET4L, SEITA, RER, REDzn, xNPC, LOST-BRASIL, Al-Haqq, LEGUION DE SOMBRAS, L4 LUJUR1A DE TU T10 El N3gR0, I N Q U I S I D O R E S, Bandit Kill, Marwua Team, The Forbidden Fruits of Eden, ARKADIA WORLD, Drakebound, nomolestes, TheSpartanSQUAD, Monkey Gods, Arka Jezusa135 players55 kills 6.9m fame
- 12/25 23:05N0DE, DROP4, 3mm, WBG, M4MUT, G1RTH, Drop, DOMIN, WOH, Industrias Sougad TM, C0KE, NROCK, Loto Escondido, RDP-pinochot, ESCALETION, AREPA, LYM, MAD _ DOG, Warriors of the AEsir, PHOENIX-ABYSS, Eternal Defiance, Silent Requiem, IPVEI, PlNGA, calming stroke, REX, COGR, ILA, CAZA GANKER, JOMSVIK1NGS, SoloPl4ya, Bridgewatch letales, ESPVE, D0GZ, 31M, 7D, EXAE, B L E S S E D, BLITZKRIEG_EVIL, LOS TUPAMAROS, BOYZ, l ESCALATION FASST l, Brasil Wars, Mortem Imperium, S3XWB, 54321, 0O0PS, 7ho, MAGEN, ZACK, kindr, COSM0, PUMBA, GEMS, BAKE, MNKS, MRAK, SKADI, EKs, C00K, BKSUN, puppy house, DCPC, BUSHlDDO, QANKUNA, The Lonely Men, HANGGARD, S N I P E R, Lime Tree, Treasure Tales, Colmillo de Hierro138 players66 kills 4.8m fame
- 12/25 22:42LWADC, KORN, N0DE, xNPC, 7ho, ESPVE, ROTA, SoloPl4ya, EXAE, PUMBA, MNKS, UDKs, JRT, ThedForever, EL LAG DE LAS HCE, 2PM, Eyes of the Darkness, B00MM, Lotus Black, S0M0S, BenchWarmers, PUT4, 7D, C00K, Industrias Sougad TM, Bridgewatch letales, Dont Stand There, WOH, B L E S S E D, LOS TUPAMAROS, BOYZ, UKBW, Mushroom Cult, Legion Brocoli, NROCK, 3mm, RIP1, BAKE, DCPC, Afins LTDA, Sand Spiders, Treasure Tales, D0GZ, PAYD, Infity force, For Jesus, LYM, AREPA, PHOENIX-ABYSS, Warriors of the AEsir, Gank Reach, Acessorio, PlNGA, Drop, DROP4, IPVEI, Silent Requiem, NA33, S2S2, FLOTA, WEY, TNO, SKADI, LEVEL, ROBUX, TBC, C0KE, BOBER, SIS, QAV, WRK, R0N, TLC, OAS, Fire With Fire, LordStark, INKA EMPIRE, YOU_ARE_DEAD, Escala 7-0, Nacidos para morir, Armed Ballistic Forces, JOKERSPRANKS, Mospnee153 players93 kills 7.1m fame
- 12/25 22:373xxL, TRET4, Dismount And Death, Shadowclaws, S3XWB, N0DE, REMIX, B R U T Y R, C00K, Sol Noturno113 players70 kills 21.9m fame
- 12/25 22:217ho, Drop, C00K, WBG, SIUUU126 players199 kills 2.2m fame
- 12/25 22:06ARCH, 3xxL, TRET4, 1979, REMIX, N0DE, Dismount And Death, C00K, BKSUN, COGR, PTM175 players83 kills 29.8m fame
- 12/25 20:13ROTA, ARCH, AREPA, C00K, D0GZ, F U L L-C O U N T E R133 players36 kills 11.7m fame
- 12/25 19:12N0DE, C00K, LWADC, ROTA, Invocados por error, KORN, LTA, S0M0S, JRT, C0KE, xNPC, THUG, Drop, RD GANG, SWMP, DROP4, 1979, Dismount And Death, PENNY, Perritos Enojados, VGL, GAT0N, Shi no tenshi, G E R M O N I A, AREPA, PUT4, Treasure Tales, PTM, Cuervos sangriento, EBRIO, 10MEN, Synergon, Air Fryer, LAOL, SRR, G0RD0, ARDE, N0V, 2PM, 503, AN, K O D O K U, EXCLUI2, PERRO CALLEJERO, Hiyoko gakkou, KnightNight, The Dark Legion of Kaelor, Silent Partners, P U R G 4 T O R Y105 players49 kills 4.4m fame
- 12/25 18:55M4MUT, Drop, ROTA, JRT100 players58 kills 28.3m fame
- 12/25 18:28C00K, WH4TS4PP, G0RD0, Y0, FOREST PLAGUE165 players69 kills 47.2m fame
- 12/25 18:10C00K, N0DE, LET4L, 1979, Inglorium, BOYZ, AIea iacta est, REMIX, Orco, KBRON, 2PM, 3xxL178 players69 kills 16.4m fame
- 12/24 20:02C00K, N0DE351 players163 kills 82.8m fame
- 12/24 19:39C00K, N0DE, ICK318 players113 kills 51.3m fame
- 12/24 19:17C00K, N0DE, M4MUT332 players100 kills 50.3m fame
- 12/24 19:13N0DE, C00K104 players11 kills 6.1m fame
- 12/24 18:41ROTA, WH4TS4PP, Drop184 players143 kills 55.3m fame
- 12/24 18:09N0DE, Drop, BlackSm0ke, INGlS, C00K177 players24 kills 4.8m fame
- 12/24 17:38C00K, NETWORK MANIPULATION, PUMBA, C-esT La MorT, LTA, N0DE, Golden Knights Royal, KING MANE, AREPA, PLAN 3K -GENTE POSI, Mute Zone, THUG, PERRO CALLEJERO, Escuadron Anti-Gordas, Trix, OAS, Bastion Reborn, ICK, UDKs, LOS V3RGAS, BKSUN, Conflict, Sol da Meia-Noite, SEITA, Legion Brocoli, AO University, TheSpartanSQUAD, COSM0, V 0 1 D, ILA, NHOT, Fuwu, MRAK, BenchWarmers, La Hermandad De Los Pescadores, L O B O S LTM, P4N, kindr, S0L4R, 7 Segundos, LET4L, L I M P I A D O R E S, opa, LPA, PBD, STY, IPVEI, S3XWB, F4ma, STARZ, NEMO, IVISA, REX, S0M0S, FROZT, ANJ0S, TOYS, HNIC, 31M, PSC, CIABR, TRET4, 54321, mamu, MNKS, Ferrolongos, VOX BELLUM, Treasure Tales, Discipulos da Folha, PvE Guild BTW, DeusesSSS, PLAYB0YS, Silence Black, OLYMPPO, COLMILLO DE PLATA, V-D-N138 players100 kills 6.5m fame
| Date | Ennemies | Players | Kills | Fame | Link | |
|---|---|---|---|---|---|---|
| 12/26 1:30 | LWADC, C00K, KORN, N0DE, KBRON, S0M0S, Bridgewatch letales, DROP4, REKIP, PUT4, xNPC, HUMO, Dismount And Death, VVs, Moe Seekers, GetKhumDhan, Drop, SIUUU, Eyes of the Darkness, C0KE, EL LAG DE LAS HCE, AREPA, Treasure Tales, 7ho, ThedForever, 10MEN, Shi no tenshi, TUSI, ROBUX, Warriors of the AEsir, WOH, NROCK, SLMBR, LOS TUPAMAROS, BLITZKRIEG_EVIL, AtunReal, IPVEI, EXAE, 3mm, 7D, TBC, BOYZ, Eternal Defiance, Goldens Coffee, GR64 MI RELIGION, ESPVE, PTM, WBG, PENNY, ESCALETION, PHOENIX-ABYSS, For Jesus | 132 | 52 | 8.5m | Details | |
| 12/26 1:04 | N0DE, LWADC, C00K, ROTA, xNPC, SIUUU, S0M0S, PUT4, UDKs, ARCH, Orco, KORN, BANKR0LL, PVP4K, xDzNx, GAT0N, ZEIT, SEGADORES CARMESI, Los Verguleos, Orden Hospitalaria, ESPVE, Fire And Ashes, REKIP, Drop, KBRON, Ridin Dirty, 10MEN, C0KE, EL LAG DE LAS HCE, YOU_ARE_DEAD, Treasure Tales, THUG, Albionic Crusaders, DE LOCOOOS, TUSI, 7ho, AREPA, Eyes of the Darkness, Shi no tenshi, WH4TS4PP, L3TAL, GANKK, Legion Brocoli, I N S O L E N T, Perola Do Vale, Sparta0115, ThedForever, ZAGORI, the Luck, PENCO, The Fen Folk, PENNY, X EL REINO AVALON X, ARMONYYY, DKS, DOMIN, IPVEI, ARDE, G0RD0, BMZAO, THOD, DDLT, LILAL, 1BANG, NML, LTA, ICat, SKADI, HRL, RER, HEL, GOLDA, REDzn, Caballeros de Ezequiel, PERRO CALLEJERO, Shadowclaws, Silent Partners, Marwua Team, V1ctory or Death, SAT1VA, La Escuelita de Albion, las balquidias 2, PersianRoyalRD, MURDEROUS_BUTCHERS, One Ant, Taiko, The destiny of drogas, Caceria Salvaje, VALENTIS, COFFE BR, INKA EMPIRE, K O D O K U, C-esT La MorT, WE COOKED | 267 | 143 | 14.4m | Details | |
| 12/25 23:24 | Loto Escondido, DROP4, N0DE, SoloPl4ya, C00K, Dont Stand There, LPA, ESPVE, dintris, WOH, 0O0PS, NROCK, PHOENIX-ABYSS, Drop, ROTA, G1RTH, M4MUT, WBG, calming stroke, D0GZ, 7D, EXAE, BLITZKRIEG_EVIL, Bridgewatch letales, B L E S S E D, Industrias Sougad TM, AREPA, LYM, IPVEI, Eternal Defiance, MAD _ DOG, Warriors of the AEsir, Silent Requiem, LOS TUPAMAROS, ROBUX, TISM, 2PM, Fire And Ashes, Shattered Government, LEGEND OF RONIN, Hiyoko gakkou, ZEIT, PUMBA, DDLT, COSM0, LN70, QAV, SIUUU, JRT, TMPST, LET4L, SEITA, RER, REDzn, xNPC, LOST-BRASIL, Al-Haqq, LEGUION DE SOMBRAS, L4 LUJUR1A DE TU T10 El N3gR0, I N Q U I S I D O R E S, Bandit Kill, Marwua Team, The Forbidden Fruits of Eden, ARKADIA WORLD, Drakebound, nomolestes, TheSpartanSQUAD, Monkey Gods, Arka Jezusa | 135 | 55 | 6.9m | Details | |
| 12/25 23:05 | N0DE, DROP4, 3mm, WBG, M4MUT, G1RTH, Drop, DOMIN, WOH, Industrias Sougad TM, C0KE, NROCK, Loto Escondido, RDP-pinochot, ESCALETION, AREPA, LYM, MAD _ DOG, Warriors of the AEsir, PHOENIX-ABYSS, Eternal Defiance, Silent Requiem, IPVEI, PlNGA, calming stroke, REX, COGR, ILA, CAZA GANKER, JOMSVIK1NGS, SoloPl4ya, Bridgewatch letales, ESPVE, D0GZ, 31M, 7D, EXAE, B L E S S E D, BLITZKRIEG_EVIL, LOS TUPAMAROS, BOYZ, l ESCALATION FASST l, Brasil Wars, Mortem Imperium, S3XWB, 54321, 0O0PS, 7ho, MAGEN, ZACK, kindr, COSM0, PUMBA, GEMS, BAKE, MNKS, MRAK, SKADI, EKs, C00K, BKSUN, puppy house, DCPC, BUSHlDDO, QANKUNA, The Lonely Men, HANGGARD, S N I P E R, Lime Tree, Treasure Tales, Colmillo de Hierro | 138 | 66 | 4.8m | Details | |
| 12/25 22:42 | LWADC, KORN, N0DE, xNPC, 7ho, ESPVE, ROTA, SoloPl4ya, EXAE, PUMBA, MNKS, UDKs, JRT, ThedForever, EL LAG DE LAS HCE, 2PM, Eyes of the Darkness, B00MM, Lotus Black, S0M0S, BenchWarmers, PUT4, 7D, C00K, Industrias Sougad TM, Bridgewatch letales, Dont Stand There, WOH, B L E S S E D, LOS TUPAMAROS, BOYZ, UKBW, Mushroom Cult, Legion Brocoli, NROCK, 3mm, RIP1, BAKE, DCPC, Afins LTDA, Sand Spiders, Treasure Tales, D0GZ, PAYD, Infity force, For Jesus, LYM, AREPA, PHOENIX-ABYSS, Warriors of the AEsir, Gank Reach, Acessorio, PlNGA, Drop, DROP4, IPVEI, Silent Requiem, NA33, S2S2, FLOTA, WEY, TNO, SKADI, LEVEL, ROBUX, TBC, C0KE, BOBER, SIS, QAV, WRK, R0N, TLC, OAS, Fire With Fire, LordStark, INKA EMPIRE, YOU_ARE_DEAD, Escala 7-0, Nacidos para morir, Armed Ballistic Forces, JOKERSPRANKS, Mospnee | 153 | 93 | 7.1m | Details | |
| 12/25 22:37 | 3xxL, TRET4, Dismount And Death, Shadowclaws, S3XWB, N0DE, REMIX, B R U T Y R, C00K, Sol Noturno | 113 | 70 | 21.9m | Details | |
| 12/25 22:21 | 7ho, Drop, C00K, WBG, SIUUU | 126 | 199 | 2.2m | Details | |
| 12/25 22:06 | ARCH, 3xxL, TRET4, 1979, REMIX, N0DE, Dismount And Death, C00K, BKSUN, COGR, PTM | 175 | 83 | 29.8m | Details | |
| 12/25 20:13 | ROTA, ARCH, AREPA, C00K, D0GZ, F U L L-C O U N T E R | 133 | 36 | 11.7m | Details | |
| 12/25 19:12 | N0DE, C00K, LWADC, ROTA, Invocados por error, KORN, LTA, S0M0S, JRT, C0KE, xNPC, THUG, Drop, RD GANG, SWMP, DROP4, 1979, Dismount And Death, PENNY, Perritos Enojados, VGL, GAT0N, Shi no tenshi, G E R M O N I A, AREPA, PUT4, Treasure Tales, PTM, Cuervos sangriento, EBRIO, 10MEN, Synergon, Air Fryer, LAOL, SRR, G0RD0, ARDE, N0V, 2PM, 503, AN, K O D O K U, EXCLUI2, PERRO CALLEJERO, Hiyoko gakkou, KnightNight, The Dark Legion of Kaelor, Silent Partners, P U R G 4 T O R Y | 105 | 49 | 4.4m | Details | |
| 12/25 18:55 | M4MUT, Drop, ROTA, JRT | 100 | 58 | 28.3m | Details | |
| 12/25 18:28 | C00K, WH4TS4PP, G0RD0, Y0, FOREST PLAGUE | 165 | 69 | 47.2m | Details | |
| 12/25 18:10 | C00K, N0DE, LET4L, 1979, Inglorium, BOYZ, AIea iacta est, REMIX, Orco, KBRON, 2PM, 3xxL | 178 | 69 | 16.4m | Details | |
| 12/24 20:02 | C00K, N0DE | 351 | 163 | 82.8m | Details | |
| 12/24 19:39 | C00K, N0DE, ICK | 318 | 113 | 51.3m | Details | |
| 12/24 19:17 | C00K, N0DE, M4MUT | 332 | 100 | 50.3m | Details | |
| 12/24 19:13 | N0DE, C00K | 104 | 11 | 6.1m | Details | |
| 12/24 18:41 | ROTA, WH4TS4PP, Drop | 184 | 143 | 55.3m | Details | |
| 12/24 18:09 | N0DE, Drop, BlackSm0ke, INGlS, C00K | 177 | 24 | 4.8m | Details | |
| 12/24 17:38 | C00K, NETWORK MANIPULATION, PUMBA, C-esT La MorT, LTA, N0DE, Golden Knights Royal, KING MANE, AREPA, PLAN 3K -GENTE POSI, Mute Zone, THUG, PERRO CALLEJERO, Escuadron Anti-Gordas, Trix, OAS, Bastion Reborn, ICK, UDKs, LOS V3RGAS, BKSUN, Conflict, Sol da Meia-Noite, SEITA, Legion Brocoli, AO University, TheSpartanSQUAD, COSM0, V 0 1 D, ILA, NHOT, Fuwu, MRAK, BenchWarmers, La Hermandad De Los Pescadores, L O B O S LTM, P4N, kindr, S0L4R, 7 Segundos, LET4L, L I M P I A D O R E S, opa, LPA, PBD, STY, IPVEI, S3XWB, F4ma, STARZ, NEMO, IVISA, REX, S0M0S, FROZT, ANJ0S, TOYS, HNIC, 31M, PSC, CIABR, TRET4, 54321, mamu, MNKS, Ferrolongos, VOX BELLUM, Treasure Tales, Discipulos da Folha, PvE Guild BTW, DeusesSSS, PLAYB0YS, Silence Black, OLYMPPO, COLMILLO DE PLATA, V-D-N | 138 | 100 | 6.5m | Details |
Page 1